Projects | Approved Budget for the Contract (Php) | Pre-Bid Conference | Deadline of Submission and Receipts of Bids | Bid Bulletin |
Supply and Delivery of Rail Grade Wood Sleepers (Rebid) | 31,999,669.04 | December 1, 2020 | December 14, 2020 | |
Procurement of Three (3) Units Coaster Van (Rebid) | 12,318,000.00 | December 1, 2020 | December 14, 2020 | |
Procurement of Motorized Track Geometry (Rebid) | 50,000,000.00 | September 3, 2020 | September 17, 2020 | Bid Bulletin No. 1 |
Procurement of Flat Cars | 50,000,000.00 | September 3, 2020 | September 17, 2020 | Bid Bulletin No. 1 |
Procurement of Diesel Fuel | 120,000,000.00 | September 3, 2020 | September 17, 2020 | |
Procurement of Three (3) Units of Coaster Van | 12,318,000.00 | September 3, 2020 | September 17, 2020 | Bid Bulletin No. 1 |
Procurement of Train Station Benches | 11,000,000.00 | September 3, 2020 | September 17, 2020 | Bid Bulletin No. 1 |
Procurement of Lubricant Oil and Grease (2nd Rebid)
Lot 1 Lot 2 |
8,557,364.00 1,330,400.00 |
May 11, 2020 | May 25, 2020 | |
Procurement of Rail (UIC60) | 33,000,000.00 | November 21, 2019 | December 03, 2019 | |
Procurement of Level Crossing, Signaling and Interlock | 590,000,000.00 | November 15, 2019 | November 27, 2019 | |
Repair, Refurbishment and Testing of Traction Generator, Exciter, and Auxiliary (rebid) | 40,000,000.00 | November 15, 2019 | November 27, 2019 | |
Supply and Delivery of Rail Clip Insulator | 3,710,000.00 | November 15, 2019 | November 27, 2019 | |
Procurement of Reliability and Safety Software (rebid) | 19,500,000.00 | November 15, 2019 | November 27, 2019 | |
General Overhauling of Air Compressor and Thread Brake Unit of Diesel Multiple Unit (2nd rebid) | 4,540,000.00 | November 15, 2019 | November 27, 2019 | |
Procurement of Skid Steer Loader | 3,000,000.00 | November 15, 2019 | November 27, 2019 | Bid Bulletin No. 1 |
Procurement of Fuel Storage Tank | 20,300,000.00 | November 4, 2019 | November 18, 2019 | |
Procurement of Engineering Tools and Equipment | 9,999,530.00 | November 4, 2019 | November 18, 2019 | |
12,635,000.00 9,500,000.00 8,865,000.00 |
November 4, 2019 | November 18, 2019 | Bid Bulletin No. 1 | |
25,888,320.00 30,100,000.00 |
November 4, 2019 | November 18, 2019 | Bid Bulletin No. 1 | |
Procurement of Diesel Fuel | 119,000,000.00 | November 4, 2019 | November 18, 2019 | |
Supply and Delivery of Rail Grade Wood Sleepers | 31,999,669.04 | November 4, 2019 | November 18, 2019 | |
Procurement of Computerized Maintenance Management System (CMMS) | 40,000,000.00 | November 4, 2019 | November 18, 2019 | |
Refurbishment of Voith Turbo Transmission and Remanufacture of Cummis N14 Engine |
28,932,263.00 31,024,000.00 |
November 4, 2019 | November 18, 2019 | Bid Bulletin No. 1 |
186,828,000.00 55,000,000.00 |
October 28, 2019 | November 11, 2019 | Bid Bulletin No. 1 | |
Procurement of Safery Simulator | 50,000,000.00 | October 28, 2019 | November 11, 2019 | Bid Bulletin No. 1 |