Origin - Destination | Fare (Php) (Aicon) | Fare (Php)(Ordinary) | Direction | |
---|---|---|---|---|
Tutuban Blumentrit | 15.00 | 12.00 | Southbound | |
Tutuban Laon-laan | 15.00 | 12.00 | Southbound | |
Tutuban España | 15.00 | 12.00 | Southbound | |
Tutuban Sta. Mesa | 15.00 | 12.00 | Southbound | |
Tutuban Pandacan | 15.00 | 12.00 | Southbound | |
Tutuban Paco | 15.00 | 12.00 | Southbound | |
Tutuban San Andres | 15.00 | 12.00 | Southbound | |
Tutuban Vito Cruz | 15.00 | 12.00 | Southbound | |
Tutuban Buendia | 15.00 | 12.00 | Southbound | |
Tutuban Pasay Road | 15.00 | 12.00 | Southbound | |
Tutuban EDSA | 15.00 | 12.00 | Southbound | |
Tutuban Nichols | 20.00 | 16.00 | Southbound | |
Tutuban FTI | 20.00 | 16.00 | Southbound | |
Tutuban Bicutan | 20.00 | 16.00 | Southbound | |
Tutuban Sucat | 25.00 | 20.00 | Southbound | |
Tutuban Alabang | 30.00 | 24.00 | Southbound | |
Tutuban Muntinlupa | 35.00 | 28.00 | Southbound | |
Tutuban San Pedro | 40.00 | 32.00 | Southbound | |
Tutuban Pacita Main Gate | 40.00 | 32.00 | Southbound | |
Tutuban Golden City 1 | 40.00 | 32.00 | Southbound | |
Tutuban Biñan | 45.00 | 36.00 | Southbound | |
Tutuban Sta. Rosa | 45.00 | 36.00 | Southbound | |
Tutuban Cabuyao | 50.00 | 40.00 | Southbound | |
Tutuban Mamatid | 55.00 | 44.00 | Southbound | |
Tutuban Calamba | 60.00 | 48.00 | Southbound |
- Hits: 382094