SUMMARY OF AWARD | DATE | PROJECT TITLE/DESCRIPTION | AWARDEE | CONTRACT PRICE (PHp) |
---|---|---|---|---|
Notice of Award Notice to Proceed |
June 2, 2016 June 16, 2016 |
Supply and Delivery of Huckbolts Tools and Equipment including accessories | King's Harvest Inc. | 31,852,000.00 |
Notice of Award Notice to Proceed |
May 27, 2016 June 20, 2016 |
Supply of Materials for the Restoration of the South Bridge Span of Ragay Bridge TP 6256 - TP 6259 | St. Christ International Trading | 3,902,531.00 |
Supply and Installation of Lateral Conduit for Fiber Optic Requirment of Twenty Four (24) Locations of PNR Stations (Negotiated Procurement) | ||||
Notice of Award/ Purchase Order | January 4, 2016 | Reconstruction of Pili Station building, Passengers Shelter And Platform | LSL Construction and Supply | 7,921,057.45 |
Notice of Award/ Purchase Order | January 4, 2016 | Reconstruction of Libmanan Station building, Passengers Shelter And Platform | LSL Construction and Supply | 7,920,390.01 |
Notice of Award/ Purchase Order | December 11, 2015 | Supply and Delivery of 8,620 Pieces of Angle Bars for 37kg. Rails | Nikka Trading | 12,549,685.00 |
Notice of Award/ Purchase Order | November 5, 2015 | Supply and Delivery of One (1) Unit Asian Utility Vehicle (AUV) | Gencars, Inc. - Izusu Makati | 1,485,000.00 |
Notice of Award/ Purchase Order | October 27, 2015 | Reconstruction of Hondagua Station building, Passengers Shelter And Platform | B-Valm Construction & Supply | 7,633,415.34 |
Notice of Award/ Purchase Order | October 27, 2015 | Reconstruction of Gumaca Station building, Passengers Shelter And Platform | B-Valm Construction & Supply | 7,633,415.34 |
Notice of Award/ Purchase Order | October 27, 2015 | Reconstruction of Candelaria Station building, Passengers Shelter And Platform | B-Valm Construction & Supply | 7,562,415.34 |
Notice of Award/ Purchase Order |
October 27, 2015 |
Renovation of Station Building, Passenger, Shelter and Platform of Ragay Station | WSR Enterprises | 6,596,999.86 |
Notice of Award/ Purchase Order | October 8, 2015 | Supply and Distribution of Ballast (27,777 cu.m) including Clearing and Grubbing, Scraping of Trackbed, Lifting of Track, Insertion of Ballast, Tamping and Regulating of Ballast, and Track Alignment | Joratech Corporation | 49,875,440.28 |
Notice of Award/ Purchase Order | July 29, 2015 | Program Management, Construction Management, Capacity Building for PNR Capital Improvement Projects |
DCCD-PRIMEX-ALAI-EDCOP-SYSTRA Assoc. |
99,999,200.00 |
Notice of Award/ Purchase Order | June 22, 2015 | Retrofitting of North Abutment of AGOS Bridge (TP8499-TP8501) | B-Valm Const. & Supply | 2,366,374.40 |
Notice of Award/ Purchase Order | June 22, 2015 | Supply and Delivery of 11,904 Pieces Hook Bolts with Hexagonal Nuts and Square Washer | EMMI Inc. | 4,993,244.10 |
Notice of Award/ Purchase Order | May 8, 2015 | Restoration of Station building, passenger shelter and platform of Lucena Station | Granby Trading & Construction | 15,333,336.68 |
Notice of Award/ Purchase Order | May 5, 2015 | Restoration of Station building, passenger shelter and platform of San Pablo Station | HGG Builders & Supply | 15,496,464.53 |
Notice of Award/ Purchase Order | May 5, 2015 |
Construction of Single Span R.C. Slab Bridge |
CHA Construction & Supply | 4,786,782.40 |
Notice of Award/ Purchase Order | May 5, 2015 | Ensuring Embankment Width (40,300 cu.m.) | DQT Builders Corporation | 32,837,943.20 |
Notice of Award/ Purchase Order | April 10, 2015 | Supply of Services to Facilitate the Transport of Donated Used DMU KIHA Series 350 | J-PAC Logistics Inc. | 10,663,636.00 |
Notice of Award/ Purchase Order | March 25, 2015 | Supply and Distribution of Ballast (36,700 cu.m) including Clearing and Grubbing, Scraping of Trackbed, Lifting of Track, Insertion of Ballast, Tamping and Regulating of Ballast, and Track Alignment | Joratech Corporation | 65,885,675.00 |
Notice of Award/ Purchase Order | March 13, 2015 | Construction of Legazpi Maintenance Shed | Hi-Tone Dev't. Corp | 20,915,761.62 |
Notice of Award/ Purchase Order | February 12, 2015 |
Supply and Delivery of 26,666 sets Rail Clips and Insulators |
Pandrol Australia Pty. Ltd. | AUD 5.00 per set |
Notice of Award/ Purchase Order | January 21, 2015 | Supply and Delivery of Capital Parts for Diesel Multiple Units (DMU) | Multi Scan Corporation | 39,600,000.00 |
Notice of Award/ Purchase Order | December 22, 2014 | Regirdering of Two (2) Steel Bridge Superstructures | B-Valm Construction & Supply | 3,973,378.08 |
- Hits: 9074